| A – GENERAL INFORMATION | ||
| INFORMATION | DETAILS | |
| NAME OF THE SCHOOL | SAFFRON PUBLIC SCHOOL | |
| AFFILIATION NO. (IF APPLICABLE) | 530647 | |
| SCHOOL CODE (IF APPLICABLE) | 40628 | |
| COMPLETE ADDRESS WITH PIN CODE | ASHOKA ENCLAVE-II, SEC-37, FARIDABAD-121003 | |
| PRINCIPAL NAME & QUALIFICATION | MRS. ANJANA GUPTA (Offg.) & M.Phil.(Financial Accounting), M.COM., B.Ed. | |
| SCHOOL EMAIL ID | info@saffronpublicschool.ac.in | |
| CONTACT DETAILS (LANDLINE/MOBILE) | 0129-4128196/2255735/9818367007 |
| B. DOCUMENTS AND INFORMATION | Link |
|---|---|
| Copies of Affiliation/Upgradation Letter and recent extension of Affiliation, if any | Annexure A |
| Copies of Societies/Trust/Company Registration/Renewal Certificate -As applicable | AnnexureB |
| Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government/UT | AnnexureC |
| Copy of Recognition Certificate under RTE Act, 2009 and its renewal, if applicable | AnnexureD |
| Copy of valid Building Safety Certificate as per the National Building Code | AnnexureE |
| Copy of valid Fire Safety Certificate issued by the competent authority | AnnexureF |
| Copy of DEO Certificate submitted by the school for affiliation/upgradation/extension of affiliation/Self Certification by school | AnnexureG |
| Copies of valid Water, Health and Sanitation Certificates | AnnexureH |
| Fee Structure of the school | AnnexureI |
| Annual Academic Calendar | AnnexureJ |
| List of School Management Committee (SMC) | AnnexureK |
| List of Parents Teachers Association (PTA) Members | AnnexureL |
Last three-year result of the Board Examination as per applicability
| C. RESULT CLASS- X | |||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 174 | 174 | 100% | |
| 2 | 2023-24 | 168 | 168 | 100% | |
| 3 | 2024-25 | 169 | 169 | 100% | |
| RESULT CLASS- XII | |||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 113 | 112 | 99.1% | |
| 2 | 2023-24 | 99 | 96 | 97% | |
| 3 | 2024-25 | 122 | 121 | 99.18% |
| D – STAFF (TEACHING) | ||
| S.NO. | Information | Details |
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 92 |
| PGT | 16 | |
| TGT | 29 | |
| PRT | 47 | |
| 3 | Teachers Section Ratio | 1.5 teacher per section |
| 4 | Details of Special Educator | 1-Ms. Akansha Bisht |
| 5 | Details of Counsellor and Wellness Teacher | 1-Ms. Alpna Poddar |
| E- SCHOOL INFRASTRUCTURE: | ||
| S.NO. | Information | Details |
| 1 | Total campus area of the school (in sq. mtr.) | 9316 |
| 2 | No. and size of classrooms (in sq. mtr.) | 66 and 37 |
| 3 | No. and size of Laboratories including Computer Labs (in sq. mtr.) | |
| Computer Lab- 1 | 62 | |
| Computer Lab- 2 | 70 | |
| Composite Lab | 37 | |
| Chemistry Lab | 63 | |
| Biology Lab | 42 | |
| Physics Lab | 62 | |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilet | 33 |
| 6 | No. of Boys Toilet | 60 |
| 7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | Link |
Anjana Gupta
Principal(offg.)
